Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 188
    
    
    
| Issue Date | Title | Author(s) | 
| 2016 | معايير المراجعة وأثرها على تقويم الأداء المالي في البنوك السودانية  دراسة ميدانية على ( بنك فيصل الإسلامي – بنك الخرطوم – البنك الإسلامي السوداني ) | عبد الفتاح, ابتهاج الخليفة عبد العاطي | 
| 2018 | دور تطبيق إدارة الجودة الشاملة في تنمية الموارد البشرية (دراسة ميدانية – جامعة شندي  ) | ميرغنى, صفية محمد احمد | 
| 2018 | In Vitro Antimicrobial Activities of Flaxseed Extract Against Gastrointestinal Tract Infection | Ahmed, Walaa Elhadi Abdalmanan | 
| 2018 | Evaluation of Auto Immune Haemolytic Anemia in Malaria Patients in Atbara City | mohammed, Towheda Hussien | 
| 2018 | Determination of Bacteriological profile of Antimicobial Susceptibility Testing of Microbs cause UTI in Diabetic Patients In Shendi Hospitals | Omer, Salma Salman | 
| 2018 | Detection of Antibody against Cytomegalovirus in Rejected Renal Transplant Recipients and Hemodialysis Patients in Khartoum State, 2018 | Saeed, Hala Ahmad Adbalrahem | 
| 2018 | Comparison of Plasma Fibrinogen Level and Complete Blood Count among Glycomic Control Diabetic Mellitus Patients Type 2 in Shendi Town | Alamin, Abd-Alhalim Hasab Alrasul | 
| 2018 | Association Between Obesity and Serum Total Testosterone in Middle Aged Healthy Men in Shendi Locality | Omer, Mohammed Hashim Mohammed | 
| 2018 | Assessment of Complete Blood Count Among Patients Receiving Chemotherapy at Tumor Therapy and Cancer Research Center in Shendi Town | Awad, Amal Abdellah AbdEl-Rahaman | 
| 2017 | Assessment of nurses Knowledge Regarding emergency care of traumatic patients in emergency department hospital in military hospital on[march to august 2017] | ahmed, Zeinab Mohammed Ibrahim | 
| 2018 | Liver Function Tests among Mercury Exposure of Gold Mining Workers | Gasm Elseed, Mansour Ali Mohammed | 
| 2018 | Evaluation of Prothrombin Time and Partial Thromboplastin Time in Patients with Liver Diseases in Atbara City | Elnour, Noha Khogaly Mohammed | 
| 2018 | Determination of Vaginal Candidiasis and Risk Factors among Female in military hospital in Omdurman | Haj AL Hassan, Esraa Osama Abozaied | 
| 2018 | Relationship between Cytomegalovirus (CMV) and Breast Cancer among Sudanese's Ladies in Khartoum State | Abdalla, Mohamed Mawia Mohamed | 
| 2018 | Phenotypic Detection of Antibiotic Resistant among Urinary Tract Infections Isolates in National Public Health Laboratory | Elsayeir, Abdalla Hussein Eltayeeb | 
| 2018 | Utilization of Chick Pea Flour (Protein to Protein bASics) In the Manufacture of Beef Burger | mohammed, Shasa abd ulgader | 
| 2018 | Determination  of Platelet Count and Mean Platelet Volume  among Hypertensive Patients  Living in  Khartoum State | Hassan, Suhanda Mardi | 
| 2018 | Assessment Nurses Knowledge and practice about a needle stick injury in Omdurman military hospital – Omdurman City - Sudan 2018 | Habeeb Allah, Khawla Babiker Ali | 
| 2018 | Correlation Between Hematological Parameters and Tumor Markers in Breast Cancer Patients Receiving Chemo Therapy | ahmed, Nadia alssir mohammed | 
| 2017 | Assessment The performance of nursing staff regarding cardiopulmonary resuscitation (CPR) in critical care unit in military hospital   from (May to September) 2017 | Abdelgadier, Albashir Ahmad Albashir | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 188