Please use this identifier to cite or link to this item:
http://repository.ush.edu.sd:8080/xmlui/handle/123456789/684| Title: | Breast Cancer Related Anaemias |
| Authors: | Mohammed, Osman Ali Ibrahim, Bakhit Yousif Ihsan, Mohammed Osman Elfatih, Mohammed Abdallah Abdelwahab, Abdien Saeed |
| Keywords: | Breast cancer Sudan Anaemia cancer Breast |
| Issue Date: | Jun-2019 |
| Publisher: | World Journal of Biology and Medical Sciences |
| Series/Report no.: | Volume 6,;Issue-2, 17-22, April - June, 2019 |
| Abstract: | Breast cancer is the most frequently diagnosed and the leading cause of cancer death in women globally. Over the past few decades its incidence has increased but a fall in mortality has been observed due to improvement in survival which is associated with earlier disease detection. This is a prospective cross-sectional descriptive study based on laboratory data of (136) patients with breast cancer carried out from (2012-2017) in Nuclear Medicine and Cancer Research centre - Shendi University and Nuclear Medicine and Cancer Research Centre - Aljazeera University. The investigations were performed on venous blood sample drawn in EDTA container for complete blood count by using auto haematology analyzer (Mindray BC-3000 plus). Regarding anemia among breast cancer, 61/136 (44.9 %) were anemic, while 75/136 (55.1 %) were non anemic. There is high frequency of cancer related anaemia in breast cancer (44.9 %). |
| Description: | Breast cancer is the most frequently diagnosed and the leading cause of cancer death in women globally. Over the past few decades its incidence has increased but a fall in mortality has been observed due to improvement in survival which is associated with earlier disease detection. This is a prospective cross-sectional descriptive study based on laboratory data of (136) patients with breast cancer carried out from (2012-2017) in Nuclear Medicine and Cancer Research centre - Shendi University and Nuclear Medicine and Cancer Research Centre - Aljazeera University. The investigations were performed on venous blood sample drawn in EDTA container for complete blood count by using auto haematology analyzer (Mindray BC-3000 plus). Regarding anemia among breast cancer, 61/136 (44.9 %) were anemic, while 75/136 (55.1 %) were non anemic. There is high frequency of cancer related anaemia in breast cancer (44.9 %). |
| URI: | http://hdl.handle.net/123456789/684 |
| ISSN: | 2349-0063 |
| Appears in Collections: | Researches and Scientific Papers البحوث والأوراق العلمية |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3. Breast Cancer Related 17-22.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.