Please use this identifier to cite or link to this item:
                
    
    http://repository.ush.edu.sd:8080/xmlui/handle/123456789/292Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Abdalla, Hussein Yousif | - | 
| dc.date.accessioned | 2016-02-23T06:38:27Z | - | 
| dc.date.available | 2016-02-23T06:38:27Z | - | 
| dc.date.issued | 2009 | - | 
| dc.identifier.uri | http://repository.ush.sd:8080/xmlui/123456789/292 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | جامعة شندي | en_US | 
| dc.subject | التداخل الخطي | en_US | 
| dc.title | A Simulation Study of Ridge regression Method with autocorrelated Errors | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Researches and Scientific Papers البحوث والأوراق العلمية | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| حسين يوسف عبدالله.pdf | مقال مجلة جامعة شندي العدد السادس .ص1 | 1.35 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

