Please use this identifier to cite or link to this item:
                
    
    http://repository.ush.edu.sd:8080/xmlui/handle/123456789/292| Title: | A Simulation Study of Ridge regression Method with autocorrelated Errors | 
| Authors: | Abdalla, Hussein Yousif | 
| Keywords: | التداخل الخطي | 
| Issue Date: | 2009 | 
| Publisher: | جامعة شندي | 
| URI: | http://repository.ush.sd:8080/xmlui/123456789/292 | 
| Appears in Collections: | Researches and Scientific Papers البحوث والأوراق العلمية | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| حسين يوسف عبدالله.pdf | مقال مجلة جامعة شندي العدد السادس .ص1 | 1.35 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

