Please use this identifier to cite or link to this item:
http://repository.ush.edu.sd:8080/xmlui/handle/123456789/1102Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | الفكي, جهاد الطيب محمد خير | - |
| dc.date.accessioned | 2026-03-29T10:58:23Z | - |
| dc.date.available | 2026-03-29T10:58:23Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://repository.ush.edu.sd:8080/xmlui/handle/123456789/1102 | - |
| dc.description.abstract | مستخلص تهدف هذه الدراسة للتعرف على أثر الاستثمار أرس المال البشري على الإبداع الإداري في الجامعات السودانية وتمثلت مشكلة الدراسة في سؤال رئيسي وهو : ما مدى تأثير عملية الاستثمار في أرس المال البشري علي إدارة الإبداع الإداري؟ وللإجابة على هذا السؤال وضعت الباحثة فرضيات الدراسة التي تمثلت توجد علاقة ذات دلالة إحصائية بين التدريب والتأهيل و الإبداع الإداري ، توجد علاقة ذات دلالة إحصائية بين درجة انتماء الموظفين و الإبداع الإداري، وتوجد علاقة ذات دلالة إحصائية بين العلاقة بين عائد الاستثمار البشري ومخرجات عملية الإبداع ، وتوجد علاقة ذات دلالة إحصائية بين الثقافة التنظيمية للعاملين والتفوق التنظيمي في المؤسسات، وتوجد علاقة ذات دلالة إحصائية بين المعرفة التي يمتلكها العاملون و الإبداع الإداري،.وقد استخدمت الباحثة المنهج الوصفي التحليلي في إجراء الدراسة من خلال جمع البيانات وذلك من خلال استمارة الاستبيان أعدت خصيصا لهذا الغرض وتم توزيعها على مجتمع الدراسة ومن ثم قامت الباحثة بتحليل برامج ،Spssتوصلت الدراسة إلى مجموعه من النتائج أهمها : أن لدي الجامعة موظفين و أساتذة لهم قدرات إبداعية و ابتكاريه عليه تساعد في جودة العملية التعليمية بالجامعة ، وأن المعرفة العلمية و الأكاديمية للعاملين تنعكس في تنفيذ مهامهم، و أن إدارة الجامعة تعتبر التدريب خيا اًر است ارتيجياً لإعداد كوادر بشرية مبدعة ،و خرجت الدراسة بالعديد من التوصيات أهمها : ضرورة أن يكون لدي الجامعة رؤية واضحة تساعد في ترقية العملية التعليمية بالجامعة، والعمل على تحويل المعرفة الكامنة للموظفين إلي تحقيق الأداء المتميز، ورصد الاحتياجات التدريبية للعاملين في الجامعة بشكل دوري.ي Abstract This study aims to identify the impact of investment in human capital on administrative creativity in Sudanese universities. In order to answer this question, the researcher developed the hypotheses of the study, which represented that there is a statistically significant relationship between training, qualification and administrative creativity, there is a statistically significant relationship between the degree of employee affiliation and administrative creativity, and there is a statistically significant relationship between the relationship between the return on human investment and the outputs of the creativity process. There is a statistically significant relationship between the organizational culture of employees and organizational excellence in institutions, and there is a statistically significant relationship between the knowledge that employees possess and administrative creativity. The purpose was distributed to the study community, and then the researcher analyzed the Spss programs. The study reached a set of results, the most important of which are: that the university has employees and professors who have creative and innovative capabilities that help in the quality of the educational process at the university, and that the scientific and academic knowledge of the workers is reflected in the implementation their tasks, and that the university administration considers training as a strategic option for preparing creative human cadres. Among the recommendations, the most important of which are: the need for the university to have a clear vision that helps in upgrading the educational process at the university, working on transforming the latent knowledge of the employees into achieving outstanding performance, and monitoring the training needs of the university workers periodically. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | محمد أدهم على أحمد | en_US |
| dc.subject | الإبداع الإداري | en_US |
| dc.subject | خصائص ونظريات وقياس رأس المال البشري | en_US |
| dc.subject | استراتيجيات ومقومات ومعوقات الإبداع الإداري | en_US |
| dc.subject | رأس المال البشري | en_US |
| dc.title | الإستثمار في رأس المال البشري وأثره على الإبداع الإداري في الجامعات السودانية (دراسة حالة - جامعة شندي – جامعة وادي النيل – جامعة الشيخ البدري) في الفترة ما بين (2000م – 2020م | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | PhD Theses رسائل الدكتوراه | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| الإستثمار في رأس المال البشري وأثره على الإبداع.pdf | 3.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.