Please use this identifier to cite or link to this item:
http://repository.ush.edu.sd:8080/xmlui/handle/123456789/1101| Title: | تمــــــــويل الاستــــثمار وأثره علي التنــــــــمية الاقتصادية في الفترة من 2020- 1980م (دراسة حالة ولاية نهر النيل |
| Authors: | عمر, أشرف عمر علي |
| Keywords: | التنمية الاقتصادية أدوات الاستثمار الاستثمار التنيمة الاقتصادية في السودان تمويل الاستثمار |
| Issue Date: | 2024 |
| Publisher: | أمير سليمان مصطفى أبوقرون |
| Abstract: | المستخص تناولت الدراسة تمويل الاستثمار وأثره على التنمية الاقتصادية حيث هدفت الدراسة الى توضيح أثر تمويل الاستثمار على التنمية الاقتصادية ومعرفة علاقة التمويل الاستثماري بالتنمية الاقتصادية والمساهمة في فتح آفاق جديدة في مجال التنمية الاقتصادية نحو استثمارات تسهم في تحريك الاقتصاد ونهضته وتمثلت مشكلة الدراسة في ما هو أثر تمويل الاستثمار على التنمية الاقتصادية وقامت الدراسة باختبار عدة فروض منها هنالك علاقة ذات دلالة إحصائية بين تمويل الاستثمار كمتغير مستقل ومؤشرات التنمية الاقتصادية (مؤشر الناتج المحلي الاجمالي ، مؤشر أسعار المستهلك ، مؤشر جودة الحيادة المادية والتنمية البشرية ، مؤشر الميزان التجاري) واتبعت الدراسة المنهج الوصفي التحليلي ومنهج دراسة الحالة والمنهج الاحصائي وذلك بإستخدام برنامج الحزم الاحصائية للعلوم الاجتماعية SPSS حيث تم استخدام النسب المئوية واختبار كاي تربيع لمجتمع الدراسة وتوصلت الدراسة إلى نتائج أهمها : أدت الزيادة في تمويل الاستثمار إلى زيادة الناتج المحلي الاجمالي و زيادة تمويل الاستثمار يعزز الميزان التجاري توصلت الدراسة الى توصيات أهمها : من الضروري المساهمة في تمويل الاستثمار حتى يزيد الانفاق الكلي في الدولة وأيضاً يجب زيادة حجم تمويل الاستثمار حتى يسهم في خفض معدل التضخمه The study addressed investment financing and its impact on economic development. The objective of the study was to clarify the effect of investment financing on economic development and to understand the relationship between investment financing and economic development, contributing to opening new horizons in the field of economic development towards investments that contribute to stimulating the economy and its revitalization. The problem of the study was: What is the impact of investment financing on economic development? The study tested several hypotheses, including the existence of a statistically significant relationship between investment financing as an independent variable and economic development indicators (GDP, consumer price index, quality of physical infrastructure and human development, and trade balance index). The study adopted a descriptive analytical approach, a case study method, and a statistical method using the Statistical Package for the Social Sciences (SPSS). It utilized percentages and the Chi-square test for the study population. The study reached several important results: an increase in investment financing led to an increase in GDP, and increasing investment financing enhances the trade balance. The study concluded with recommendations, the most important of which are: it is essential to contribute to investment financing to increase total spending in the country, and it is also necessary to increase the volume of investment financing to help reduce the inflation rate |
| URI: | http://repository.ush.edu.sd:8080/xmlui/handle/123456789/1101 |
| Appears in Collections: | PhD Theses رسائل الدكتوراه |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| تمــــــــويل الاستــــثمار.pdf | 37.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.